Bubble Talk
A number of mid-majors with pretty good resumes, such as Saint Mary's and New Mexico State, push the at-large play-in games down to the 12 line.
Bracketology
#1 seeds: | Duke* | Virginia | Gonzaga | North Carolina |
#2 seeds: | Michigan State* | Tennessee | Kentucky | Michigan |
#3 seeds: | Houston | Kansas | Florida State | Purdue |
#4 seeds: | Texas Tech | Buffalo* | LSU | Auburn* |
#5 seeds: | Villanova* | Wisconsin | Virginia Tech | Kansas State |
#6 seeds: | Wofford* | Nevada | Mississippi St. | Iowa State* |
#7 seeds: | Cincy* | Louisville | Maryland | Marquette |
#8 seeds: | VCU | Utah State* | UCF | Saint Mary's* |
#9 seeds: | Washington | Syracuse | Oklahoma | New Mexico St.* |
#10 seeds: | Florida | Minnesota | Oregon* | Iowa |
#11 seeds: | Clemson | Seton Hall | Belmont | Baylor |
#12 play-ins: | TCU | Arizona State | Temple | Mississippi |
#12 seeds: | Murray State* | Northeastern* | ||
#13 seeds: | Yale* | UC Irvine* | Vermont* | Liberty* |
#14 seeds: | Georgia State* | Old Dominion* | Saint Louis* | Montana* |
#15 seeds: | Colgate* | Northern KY* | Ab. Christian* | Gardner-Webb* |
#16 seeds: | Prairie View* | Bradley* | ||
#16 play-ins: | North Dakota St.* | F. Dickinson* | Iona* | NC Central* |
* automatic bid |
Bracket Matrix
http://www.bracketmatrix.com/