Bubble Talk
Seton Hall in and, to my surprise, UNCG bubbles up as well. Texas remains in at 16-16, buoyed by 5 quad 1 wins I guess. Toledo and Creighton move out. The conversation should also be over for St. John's, Indiana and NC State. Ohio State still alive but needs another win. Given the way the numbers fall, the last four in would all play-in on the 12 line.
Bracketology
#1 seeds: | Virginia | Duke | North Carolina | Gonzaga |
#2 seeds: | Michigan State | Kentucky | Tennessee | Kansas |
#3 seeds: | Houston | Michigan | Purdue | Texas Tech |
#4 seeds: | LSU | Florida State | Buffalo | Kansas State |
#5 seeds: | Wisconsin | Virginia Tech | Auburn | Nevada |
#6 seeds: | Wofford* | Mississippi St. | Villanova | VCU |
#7 seeds: | Louisville | Maryland | Iowa State | Cincy |
#8 seeds: | Marquette | UCF | Saint Mary's* | Washington |
#9 seeds: | Utah State | Syracuse | Oklahoma | Iowa |
#10 seeds: | Minnesota | Murray State* | Clemson | Belmont |
#11 seeds: | Arizona State | TCU | Texas | Temple |
#12 seeds: | Florida | New Mexico St. | ||
#12 play-ins: | Seton Hall | Baylor | UNC Greensboro | Mississippi |
#13 seeds: | Northeastern* | Liberty* | Georgia State | UC Irvine |
#14 seeds: | Harvard | Vermont | Old Dominion | Colgate* |
#15 seeds: | Montana | Northern KY* | Sam Houston St. | Gardner-Webb* |
#16 seeds: | Prairie View | Bradley* | ||
#16 play-ins: | F. Dickinson* | Norfolk State | North Dakota St.* | Iona* |
First 4 out: | Furman | Alabama | Toledo | Creighton |
* automatic bid |
Bracket Matrix
http://www.bracketmatrix.com/