The Eye projection model is back with an updated formula derived from the overall seed list released the last two years. As shocking as it sounds, 12 Big Ten teams are in the field as of today.
Bubble Talk
The most notable name in the First 4 out is defending champion Virginia. I have a hunch they will find a way into the field.
Bracketology
Bracket Matrix
Check this site out. Great compilation of expert and amateur bracket projections:
http://www.bracketmatrix.com/
Bubble Talk
The most notable name in the First 4 out is defending champion Virginia. I have a hunch they will find a way into the field.
Bracketology
#1 seeds: | Kansas | Duke | West Virginia | Baylor |
#2 seeds: | Maryland | Louisville | Seton Hall | Florida State |
#3 seeds: | Arizona | Dayton | San Diego State | Oregon |
#4 seeds: | Colorado | Auburn | Villanova | Gonzaga |
#5 seeds: | Butler | Michigan State | Penn State | Creighton |
#6 seeds: | Marquette | LSU | Ohio State | Illinois |
#7 seeds: | BYU | Rutgers | Iowa | Arkansas |
#8 seeds: | Kentucky | Houston | Saint Mary's | Wisconsin |
#9 seeds: | Rhode Island | Wichita State | Indiana | Texas Tech |
#10 seeds: | Purdue | Stanford | Xavier | Mississippi State |
#11 seeds: | Florida | USC | ||
#11 play-ins: | Michigan | Minnesota | Cincinnati | Oklahoma |
#12 seeds: | East Tenn State | Northern Iowa | Yale | Vermont |
#13 seeds: | LA Tech | Liberty | New Mexico St. | Wright State |
#14 seeds: | UC Irvine | Winthrop | Murray State | Hofstra |
#15 seeds: | Colgate | S.F. Austin | North Dakota St. | Ark. Little Rock |
#16 seeds: | Eastern Wash | Bowling Green | ||
#16 play-ins: | Monmouth | Prairie View | Merrimack | NC A&T |
First 4 out: | VCU | Texas | Virginia | Memphis |
Bracket Matrix
http://www.bracketmatrix.com/